Properties For Sale
Holderness Grange
Shared ownership from £70,000 available on selected plots
Phase 1
| Property Type | Plot No | Floor | Price |
|---|---|---|---|
| Apartment | 23 | First | £140,950 |
| Apartment | 36 | First | £144,950 |
| Apartment | 45 | First | Reserved |
Phase 2
| Property Type | Plot No | Floor | Price |
|---|---|---|---|
| Apartment | 54 | Ground | Reserved |
| Apartment | 55 | Ground | £139,950 |
| Apartment | 57 | Ground | £145,950 |
| Apartment | 59 | Ground | Reserved |
| Apartment | 60 | Ground | Reserved |
| Apartment | 67 | First | £140,000 |
| Apartment | 68 | First | £140,950 |
| Apartment | 72 | First | Reserved |
| Apartment | 73 | First | Reserved |
| Apartment | 80 | Second | £143,950 |
| Apartment | 81 | Second | £143,950 |
| Town House | 87 | -- | £155,950 |
| Town House | 88 | -- | £155,950 |
| Town House | 89 | -- | £155,950 |
Phase 3
| Property Type | Plot No | Floor | Price |
|---|---|---|---|
| Town House | 93 | -- | £155,950 |
| Town House | 94 | -- | Reserved |
| Town House | 95 | -- | Reserved |
Highcliffe Court
All properties now sold